
ESOP DISTRIBUTIONS
In 2018, Employee Stock Ownership Plans Distributed a total of $126.7 billion. An estimated $1.37 trillion in value is held by ESOPs in the US, that’s an average of $129,521 per employee owner.
See below for a state by state breakdown of ESOP Distributions.
State | # of ESOPs | 2018 Distribution |
| State | # of ESOPs | 2018 Distribution |
| State | # of ESOPs | 2018 Distribution |
AK | 24 | $6.05M |
| KY | 109 | $898M |
| NY | 302 | $9.19B |
AL | 76 | $420M |
| LA | 75 | $534M |
| OH | 297 | $6.66B |
AR | 53 | $2.70B |
| MA | 131 | $1.91B |
| OK | 83 | $585M |
AZ | 99 | $267M |
| MD | 125 | $3.71B |
| OR | 76 | $359M |
CA | 786 | $11.2B |
| ME | 54 | $8.36M |
| PA | 287 | $3.70B |
CO | 121 | $646M |
| MI | 201 | $3.33B |
| RI | 15 | $1.33B |
CT | 62 | $7.87B |
| MN | 266 | $7.33B |
| SC | 53 | $279M |
DC | 13 | $26.0M |
| MO | 192 | $1.32B |
| SD | 24 | $22.0M |
DE | 8 | $1.13M |
| MS | 44 | $82.0M |
| TN | 108 | $1.05B |
FL | 177 | $1.99B |
| MT | 35 | $37.0M |
| TX | 370 | $12.5B |
GA | 156 | $2.93B |
| NC | 115 | $5.35B |
| UT | 53 | $149M |
HI | 65 | $168M |
| ND | 59 | $268M |
| VA | 282 | $5.62B |
IA | 172 | $606M |
| NE | 71 | $294M |
| VT | 32 | $57.0M |
ID | 45 | $287M |
| NH | 32 | $50.0M |
| WA | 108 | $5.96B |
IL | 363 | $7.10B |
| NJ | 133 | $12.6B |
| WI | 201 | $1.70B |
IN | 183 | $1.16B |
| NM | 39 | $72.0M |
| WV | 28 | $35.0M |
KS | 102 | $792M |
| NV | 24 | $99.0M |
| WY | 13 | $7.41M |
The ESOP Association uses the latest Department of Labor Form 5500 data to track the number of ESOPs and distributions.